Product Details:
Usage/Application | Industrial |
Grade Standard | Technical Grade |
PH Value | 5-7 |
Packaging Type | Drum |
Packaging Size | 50-200 kg |
Purity | 99.0%min |
Physical State | Liquid |
Boiling Point | 66 Deg. Cel. |
Density | 889 kg/m3 |
Molar Mass | 72.11 g/mol |
IUPAC ID | Oxolane |
Formula | C4H8O |
Melting Point | -108.4 Deg. Cel. |
Product Details:
Usage/Application | Candle Making |
Refinement | Fully Refined |
Grade Standard | Chemical Grade |
Melting Point | 67 Degree C |
Flash Point | Upto 250 Degree C |
Forms | Slabs |
Density | 0.90 g/cm3 |
Product Details:
Purity | 100 % |
Packaging Type | Bag |
Packaging Size | 25-50 kg |
Acidity | 4.89 (pKa) |
CAS No. | 100-97-0 |
Formula | C6H12N4 |
Molar Mass | 140.186 g/mol |
Soluble In | Water |
Autoignition Temperature | 410 Deg. Cel. |
Product Details:
Density | 1.126 g/mL at 20 Degree C |
Molar Mass | 18.02 + 44.05n g/mol |
Formula | C2nH4n+2On+1 |
Flash Point | 182 to 287 Degree C |
Soluble In | Water |
Product Details:
Minimum Order Quantity | 1000 Kg |
Purity % | 99% |
Packaging Details | 200 litres Drum |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
Synonyms | oxocyclohexane, ketohexamethylene, Pimelic ketone, Cyclohexyl Ketone |
CAS No | 108-94-1 |
Boiling Point | 155.6 Deg. Cel. |
Density | 948 kg/m3 |
Color | Colorless |
Odour | Sweet |
Molar Mass | 98.15 g/mol |
Precautions | Use personal protective equipment as required. Ensure adequate ventilation. Avoid dust formation. Wear personal protective equipment/face protection. Avoid contact with skin,eyes or clothing. Avoid ingestion and inhalation |
Hazards | Flammable liquid and vapor, Harmful if swallowed |
Physical State | Liquid |
EC No. | 203-631-1 |
HS Code | 29142200 |
Product Details:
Purity | 40% |
Grade | Technical Grade |
Usage/Application | Industrial |
Packaging Type | Bag |
Packaging Size | 25-50 kg |
Density | 700 kg/m3 |
Formula | CH5N |
Boiling Point | -6 Deg. Cel. |
Molar Mass | 31.05 g/mol |
Melting Point | -93 Deg. Cel. |
Product Details:
Packaging Type | Plastic Bag |
Packaging Size | 25-50 Kg |
Grade Standard | Technical Grade |
Shelf Life | 1 year |
Form | Powder |
Formula | Ca(ClO)2 |
IUPAC ID | Calcium hypochlorite |
Molar Mass | 142.98 g/mol |
Product Details:
Form | Powder |
Density | 2.93 g/cm3 |
Color | White |
Formula | CaHPO4 |
Molar Mass | 136.06 g/mol |
Packaging Type | Bag |
Packaging Size | 25-50 kg |
Shelf Life | 1-2 year |
Product Details:
Purity | 99% |
Grade | Technical Grade |
Usage/Application | Industrial |
Physical State | Granules |
Packaging Type | Bag, Drum |
Packaging Size | 25-50 kg |
Density | 0.92 - 0.94 g/cm3 |
Melting Point | 96 Degree C |
Formula | (C2H4)n(C4H6O2)m |
Product Details:
Purity % | >99 % |
CAS No | 108-94-1 |
Packaging Details | 200 litres Drum |
Usage/Application | Industrial |
Grade Standard | Industrial Grade |
Physical State | Liquid |
Synonyms | Pimelic ketone, Cyclohexyl Ketone, oxocyclohexane, ketohexamethylene |
Chemical Formula | C6H10O |
EC No. | 203-631-1 |
Color | Colorless to pale yellow |
Molecular Weight | 98.15 g/mol |
Melting Point | -17.7 deg C |
Usage | Laboratory, Commercial |
Density | 948 kg/m3 |
Boiling Point | 155.6 Deg. Cel. |
Product Details:
Grade | Technical Grade |
Usage/Application | Industrial |
Physical State | Liquid |
Usage | Industrial |
Grade Standard | Reagent Grade |
Packaging Type | Bag |
Packaging Size | 25-50 kg |
Purity | 98% |
Molecular Formula | C7H6O |
Density | 1.04 g/cm3 |
Molar Mass | 106.12 g/mol |
Soluble In | Water |
Product Details:
Purity | 55-95% |
Grade | Technical Grade |
Usage/Application | Agriculture |
Packaging Type | 25-50 kg |
Packaging Size | Bag, Drum |
Formula | CH3NO |
Density | 1.13 g/cm3 |
Boiling Point | 210 Deg. Cel. |
Molar Mass | 45.04 g/mol |
Acidity | 23.5 (in DMSO) (pKa) |
Melting Point | 2 to 3 Deg. Cel. |
Particulars | |
CAS number | 27735 |
Molecular formula | CH3NO |
Molar mass | 45.04 g/mol |
Melting point | 2-3 °C, 275-276 K, 36-37 °F |
Boiling point | 210 °C, 483 K, 410 °F |
Synonyms | Carbamaldehyde |
Formamide |
Product Details:
Packaging Size | 25-50 kg |
Packaging Type | DRUM |
Grade | Technical Grade |
Usage/Application | Industrial |
Purity | 100% |
CAS Number | 616-38-6 |
Molar mass | 90.078 g.mol-1 |
Product Details:
Purity | 99% |
Grade | Industrial Grade |
Usage/Application | Industrial |
Packaging Type | Drum |
Packaging Size | 50-200 kg |
Boiling Point | 90 Deg. Cel. |
Density | 1.07 g/cm3 |
Molar Mass | 90.08 g/mol |
Formula | C3H6O3 |
Melting Point | 2 to 4 Deg. Cel. |
Flash Point | 17 Deg. Cel. |
Product Details:
Grade | Industrial Grade |
Usage/Application | Industrial |
Density | 1.33 g/cm3 |
Packaging Type | Drum |
Packaging Size | 25-50 kg |
Molar Mass | 84.93 g/mol |
Formula | CH2Cl2 |
Boiling Point | 39.6 Deg. Cel. |
Melting Point | -96.7 Deg. Cel. |
EINECS No | 200-838-9 |
CAS No. | 75-09-2 |
Purity | 99.95% min, 99.95 |
Product Details:
Boiling Point | 77.1 Degree C |
Density | 897 kg/m3 |
Formula | C4H8O2 |
Molar Mass | 88.11 g/mol |
Soluble In | Water |
Product Details:
Usage/Application | Industrial |
Packaging Size | 25-50 kg |
K-Value | 65-68 |
Color | White |
Form | Granules |
Packaging Type | Drum |
Thickness | 1-2 mm |
Appearing Density | 0.48 g/ml |
Volatiles Content % | 0.40 |
Product Details:
Packaging Details | 25kg Bag |
Purity | 98% |
Grade | Food Grade |
Form | Powder |
Usage/Application | Food Industry |
CAS Number | 1066-33-7 |
PH Value | 5-7 |
Chemical Formula | NH4HCO3 |
Color | White |
Melting Point(MP) | 41.9 Deg. Cel. |
Molecular Weight | 79.056 g/mol |
Shelf Life | 1 year |
Product Details:
Packaging Details | 50L Can |
Form | Liquid |
Usage/Application | Water Treatement |
CAS Number | 1336-21-6 |
Chemical Formula | NH4OH |
Melting Point(MP) | -77.73 Deg. Cel. |
Boiling Point (BP) | -33.34 Deg. Cel. |
Density | 0.73 kg/m3 |
Molecular Weight | 35.05 g/mol |
Packaging Type | Drum |
Product Details:
Formula | C2HCl3 |
Boiling Point | 87.2 Degree C |
Density | 1.46 g/cm3 |
Molar Mass | 131.4 g/mol |
Product Details:
Form | Powder |
Packaging Size | 25-50 kg |
Packaging Type | Bag |
Shelf Life | 1-2 year |
Formula | C9H10O3 |
Molar Mass | 166.17 g/mol |
Boiling Point | 295.1 Deg. Cel. |
Density | 1.186 g/ml |
Solubility in Water | Slightly soluble in water |
Melting Point | 76 Deg. Cel. |
Particulars | |
CAS number | 121-32-4 |
Molecular formula | C9H10O3 |
Molar mass | 166.17 g mol−1 |
Melting point | 77–78 °C |
Synonyms | 3-ethoxy-4-hydroxybenzaldehyde, bourbonal |
Product Details:
Form | Powder |
Packaging Size | 25-50 kg |
Grade | Technical Grade |
Usage/Application | Industrial |
Purity | 100% |
Grade Standard | Technical Grade |
Molar Mass | 133.34 g/mol |
Density | 2.48 g/cm3 |
Formula | AlCl3 |
Melting Point | 192.4 Deg. Cel. |
Packaging Type | Bag |
Product Details:
Application | Pharm Intermediates |
Purity | 97.0%min,97%min |
Density | 684 kg/m3 |
Boiling Point | 98.42 Deg. Cel. |
Formula | C7H16 |
Molar Mass | 100.21 g/mol |
CAS No. | 123455-94-7 |
Product Details:
Purity | 100% |
Grade | Technical Grade |
Usage/Application | Industrial |
Packaging Type | Bag |
Packaging Size | 25-50 kg |
Boiling Point | 69 Deg. Cel. |
Density | 725 kg/m3 |
Formula | C6H14O |
Molar Mass | 102.18 g/mol |
Product Details:
Usage/Application | Industrial |
Grade Standard | Industrial Grade |
PH Value | 5-7 |
Physical State | Liquid |
Purity | 99% |
Shelf Life | 1 year |
Packaging Size | 50-200 kg |
Packaging Type | Drum |
Formula | C7H7Cl |
Density | 1.1 g/cm3 |
Molar Mass | 126.58 g/mol |
Boiling Point | 179 Deg. Cel. |
Product Details:
Purity | 100% |
Grade | Technical Grade |
Usage/Application | Industrial |
Packaging Type | Drum |
Packaging Size | 50-200 kg |
Physical Form | Liquid |
Density | 670 kg/m3 |
Molar Mass | 59.11 g/mol |
Boiling Point | 2.87 Degree C |
Formula | C3H9N |
Vapor Density | 2.09 (vs air) |
Product Details:
PH Value | 5-7 |
Purity % | >99% |
Packaging Details | 200 litre Drum |
Usage/Application | Preservatives, General solvent for waxes and epoxy resin, Anti-parasite medication |
Grade Standard | Industrial Grade |
CAS No | 100-51-6 |
Synonyms | C6H5CH2OH, Phenylcarbinol, Benzenemethanol, Phenylmethanol |
Physical State | Liquid |
Chemical Formula | C7H8O |
Boiling Point | 205 Degree C |
Color | Colorless |
Odour | Slightly Aromatic |
Molecular Weight | 108.140 g per mol |
Shelf Life | 1 year |
Melting Point | -15.2 degree Celsius |
Acidity | 15.40 pKa |
Refractive index | 1.5396 |
Viscosity | 5.474 cP |
Flash Point | 93 degree Celsius |
Packaging Type | Drum |
Density | 1.04 g/cm3 |
Formula | C7H8O |
Molar Mass | 108.14 g/mol |
Solubility in other solvents | Soluble in benzene,methanol,chloroform,ethanol,ether,acetone |
Product Details:
Soluble In | Water |
Density | 1.13 g/cm3 |
Molar Mass | 71.08 g/mol |
Formula | C3H5NO |
Autoignition Temperature | 424 Deg. Cel. |
Boiling Point | None (polymerization); decomposes at 175-300 Deg. Cel. |
Product Details:
Formula | C3H6N6 |
Molar Mass | 126.12 g/mol |
Density | 1.57 g/cm3 |
Melting Point | 345 Deg Cel. |
Soluble In | Water |
Autoignition Temperature | 500 Deg. Cel. |
Packaging Type | Bag |
Packaging Size | 25-50 kg |
Form | Powder |
Product Details:
Purity | 100% |
Usage/Application | Industrial |
Packaging Type | Bag |
Packaging Size | 25-50 kg |
Boiling Point | 117.7 Deg. Cel. |
Formula | C4H10O |
Density | 810 kg/m3 |
Molar Mass | 74.121 g/mol |
Particulars | |
CAS number | 71-36-3 |
Molecular formula | C4H10O |
Molar mass | 74.12 g mol−1 |
Melting point | −90 °C, 183 K, -130 °F |
Boiling point | 118 °C, 391 K, 244 °F |
Synonyms | Butanol, 1-Butanol, Butyl alcohol, Butyl hydrate, Butylic alcohol, Butyralcohol |
Product Details:
Purity | 99% |
Grade | Technical Grade |
Usage/Application | Industrial |
Packaging Type | Drum |
Density | 889 kg/m3 |
Boiling Point | 66 Deg. Cel. |
Melting Point | -108.4 Deg. Cel. |
Physical Form | Liquid |
Molar Mass | 72.11 g/mol |
IUPAC ID | Oxolane |
Formula | C4H8O |