Product Details:
Grade | Commercial Grade |
Usage/Application | Commercial |
Color | White |
Packaging Size | 25-50 kg |
State | Powder |
Packaging Type | Bag |
Purity | 99% |
Molecular Weight | 60.083 g/mol |
Product Details:
Color | White |
Grade | Industrial |
Packaging Size | 25-50 kg |
Packaging Type | Bag |
Material | China Clay |
State | Powdered |
Specific Gravity | 2.16-2.68 |
Whiteness | 88-92% |
We have gained a reputed position in manufacturing and supplying a diversified range of China Clay Powder. We use quality tested ingredients to manufacture our range of China Clay and assure our clients for their high quality and excellent chemical and physical properties. Our china clay is popular for its good plasticity and does not swell in water. Owing to its temperature resistant properties, our range is widely used in a number of industries like rubber, paint and paper.
Features:
Product Details:
Color | White |
Packaging Type | Bag |
State | Powdered |
Packaging Size | 25-50 kg |
Size | 20-325 mesh |
Application | Ceramic and glass |
Na2O | 11.82% |
Al2O3 | 19.44% |
Product Details:
Packaging Details | 200 L Drum |
Physical State | Liquid |
Packaging Type | Barrel,Drum |
Density | 1.007 g/cm3 |
Molar Mass | 87.122 g.mol-1 |
Boiling Point | 129 Deg. Cel. |
Formula | C4H9NO |
CAS Number | 110-91-8 |
Chemical formula | C4H9NO |
Packaging Size | 50-200 kg |
Product Details:
State | Solid |
Color | Brown |
Packaging Type | Bag, Drum |
Packaging Size | 25-50 kg |
Application | Ceramic |
Dimensions | 20-352 mesh |
Physical State | Solid |
Product Details:
Grade | Industrial Grade |
Usage/Application | Industrial |
Packaging Size | 25-50 kg |
State | Solid |
Packaging Type | PP Bag |
Color | White |
Physical State | Solid |